Description
FEATURES
-Caliber: .22 Long Rifle
-16.5″ carbon steel barrel, Armornite® finish
-1:15″ twist
-Magpul® MOE SL® stock
-Folding Magpul front & rear sights
-Polymer frame
-2 position, receiver mounted safety lever
-10” M&P® Slim Handguard with MAGPUL® M-LOK™
-2” M-LOK™ Rail Panel Included
-Functioning Charging Handle
-Shell Deflector
-25 round magazine capacity
-Overall length: 33.8″
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 9.75 X 37.15 | |
| Height | 3.1500 | |
| Width | 9.7500 | |
| Length | 37.1500 | |
| CALIBER | .22 LONG RIFLE | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:15″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 30.5000 | |
| MAGAZINE CAPACITY | 25.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 30.5″ COLLAPSED 33.75″ EXTENDE | |
| MAGPUL MBUS SIGHTS MOE SL GRIP | ||
| 10″ M&P HANDGUARD W/M-LOK | ||
| 2″ M-LOK RAIL PANEL INCLUDED | ||
| MAGPUL MOE SL STOCK | ||
| M-LOK TYPE 2 RAIL COVERS | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO OREGON | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||






Reviews
There are no reviews yet.