Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 9.75 X 44.55 | |
| Height | 4.1500 | |
| Width | 9.7500 | |
| Length | 44.5500 | |
| GAUGE | 20 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 7.5 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | TACTICAL | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | 5RD DETACHABLE BOX MAGAZINE, | |
| BERETTA MOBILE STYLE CHOKES, | ||
| FLIP UP SIGHTS, | ||
| ALUMINUM M-LOK RAIL, | ||
| ARMSCOR MAGAZINE REF. MMMM | ||
| PHOTO MAY NOT REPRESENT ACTUAL | ||
| PRODUCT. | ||
| ARMSCOR SHOTGUNS ARE SUBJECT | ||
| TO VARIOUS RUNNING CHANGES. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO SALE TO ILLINOIS PICA | ||





Reviews
There are no reviews yet.