Additional information
| UPC | 747115456499 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | VWR65CMR0T |
| Length | 48.7500 |
| Capacity | 4 |
| Color | BLUED |
| Finish Type | Blued |
| Overall Length | 39.5000 |
| Rate of Twist | 1:8" |
| Recoil Pad | Yes |
| Sights | No |
| Stock Color | WOOD |
| Stock Material | WALNUT |
| Swivel Studs | YES |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Weight (lbs) | 6.5 |
| Width | 6.8000 |
| Ladies | Yes |
| Hinged Floorplate | Yes |
| Height | 3.0500 |
| Dimension | 3.05 X 6.80 X 48.75 |
| Barrel Length | 20 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Checkering | YES |
| Detachable Magazine | No |
| ATF Model | Vanguard |
| Country of Origin | JP |
| Drilled and Tapped | False |
| Finish | Matte Blue |
| Grip Type | Walnut Fleur De Lis Checkering |
| Additional Feature 1 | 13" Length of Pull |
| Additional Feature 2 | High Comb Cheek Piece |
| Additional Feature 3 | Stock Fit to Women |
| Adjustable Objective | False |
| ATF Manufacturer | HOWA / WEATHERBY |
| Illuminated Reticle | False |
| Weight | 6.5 lbs. |
| Scope Cover Included | False |
| Shipping Weight | 8.45 |
| Special | Threaded Barrel |
| Grip Material | Wood Stock Walnut Fleur De Lis Checkering |
| Product Type | Rifle |
| Package Width | 6.7 |
| Package Length | 49.0 |
| Package Height | 2.7 |
| NFA Thread Pattern | 1/2×28 |






Reviews
There are no reviews yet.