Additional information
| Application | Sport Shooting |
|---|---|
| Boxes Per Case | 10 |
| Caliber/Gauge | 12 Gauge |
| Cost per Round | 0.40 |
| DRAM | 2 3/4 Dram |
| Grains | #8 |
| Length | 2.75" |
| Manufacturer | |
| Manufacturer Part Number | 20230 |
| Model | Gun Club |
| Muzzle Energy | 1145 |
| Muzzle Velocity (fps) | 1145 fps |
| Ounces | 1 1/8 oz |
| Product Type | Lead |
| Series | Target Load |
| Shot Material | LEAD |
| Shot Size | 8 |
| Shot Weight | 1 1/8 oz |
| Subcategory | Shot Shell Ammunition |
| Units per Box | 25 |
| Units per Case | 250 |
| UPC | 047700309606 |





Reviews
There are no reviews yet.