Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.30 X 7.30 X 46.05 | |
| Height | 2.3000 | |
| Width | 7.3000 | |
| Length | 46.0500 | |
| GAUGE | 410 BORE | |
| ACTION TYPE | BREAK ACTION | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6.7 | |
| METAL FINISH | CAMO | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 41.5000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | Y | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | CAMOFLAGE | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| INCL CYL TUBE | N | |
| LIGHT MODIFIED | N | |
| OTHER FEATURES: | USES WEAVER 82 BASE | |
| FIBER OPTIC FRONT SIGHT | ||
| FULL CAMO COVERAGE | ||
| ORIGINAL MO BOTTOMLAND CAMO | ||
| SOLID RUBBER RECOIL PAD | ||
| DRILLED & TAPPED | ||
| SLING SWIVEL STUDS | ||
| THREADED FOR INVECTOR CHOOKES | ||
| TURKEY TSS CHOKE INCLUDED | ||






Reviews
There are no reviews yet.