Additional information
| UPC | 015813282826 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 28282 |
| Checkering | YES |
| Caliber/Gauge | 6.5 PRC |
| Barrel Length | 20 |
| Detachable Magazine | Yes |
| Dimension | 3.80 X 9.20 X 46.40 |
| Finish Type | CERAKOTE |
| Color | BROWN |
| Capacity | 4 |
| Length | 46.4000 |
| Ladies | Yes |
| Hinged Floorplate | No |
| Height | 3.8000 |
| Sights | No |
| Weight (lbs) | 6.8 |
| Weight | 6.8 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Swivel Studs | YES |
| Stock Material | SYNTHETIC |
| Stock Color | CAMOFLAGE |
| Recoil Pad | Yes |
| Rate of Twist | 1:8" |
| Overall Length | 40.2500 |
| Other Features | FLUTED BOLT |
| Youth Rifle | Yes |
| Width | 9.2000 |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Multicam Synthetic |
| Special | Threaded Barrel |
| Shipping Weight | 9.3 |
| Scope Cover Included | False |
| Package Width | 9.0 |
| Package Length | 47.0 |
| Package Height | 3.5 |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 4 rd. |
| Illuminated Reticle | False |
| Grip Type | Multicam Synthetic |
| Finish | Patriot Brown Cerakote |
| Drilled and Tapped | False |
| ATF Model | Patriot |
| ATF Manufacturer | Mossberg |
| Adjustable Objective | False |
| Additional Feature 3 | Drop Box Magazine |
| Additional Feature 2 | Spiral Fluted Bolt |
| Additional Feature 1 | Picatinny Rail |






Reviews
There are no reviews yet.