Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 4.90 X 8.30 | |
| Height | 1.7500 | |
| Width | 4.9000 | |
| Length | 8.3000 | |
| CAPACITY | 10 ROUNDS | |
| FINISH | BLUED | |
| MATERIAL | STEEL | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
RUGER MAGAZINE MAX-9 – 9MM 10RD BLUE 2-PACK
$49.99
5 in stock
Purchase & earn 2 points!| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 4.90 X 8.30 | |
| Height | 1.7500 | |
| Width | 4.9000 | |
| Length | 8.3000 | |
| CAPACITY | 10 ROUNDS | |
| FINISH | BLUED | |
| MATERIAL | STEEL | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| UPC | 736676907144 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 90714 |
| Dimension | 1.75 X 4.90 X 8.30 |
| Finish | BLUED |
| Height | 1.7500 |
| Length | 8.3000 |
| Material | Steel |
| Width | 4.9000 |
| Capacity | 10 |
| Caliber/Gauge | 9mm |
| Application | CENTERFIRE PISTOL |
| Brand Fit | Ruger |
| Model Fit | Max-9 |
| Model | Max-9 |
| Subcategory | Pistol Magazines |
| Fit | Ruger MAX-9 |
| Color | Silver |
| Product Type | Magazine |
| Units per Box | 1 |
| Style | Detachable |
| Series | Value Pack |
| Firearm Type | MAGAZINES |
| Quantity | 2 Per Pack |
| Includes | Interchangeable Base Plates |
| Shipping Weight | 0.4 |
| Weight | 0.4 |
| Illuminated Reticle | False |
| Scope Cover Included | False |
| Package Height | 1.6 |
| Package Length | 8.2 |
| Package Width | 4.9 |
| Additional Feature 1 | Two MAX-9 Magazines |
| Adjustable Objective | False |
| Country of Origin | US |
| Drilled and Tapped | False |




Reviews
There are no reviews yet.