Additional information
| UPC | 098289111876 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | O9840CCU |
| Grip Material | G10 |
| Frame Material | Steel |
| Frame Color | Black |
| Finish | COLORED |
| Drilled and Tapped | No |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 4.2500 |
| Ambidextrous Safety | No |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 8 |
| Number of Magazines | 1 |
| Weight (oz) | 32 |
| Weight | 32 |
| Sights Type | Night Sights |
| Action | Semi-Auto |
| Color | Black |
| Barrel Length Range | 4.00" to 4.99" |
| Barrel Type | National Match |
| Frame Finish | Black Anodized |
| Safety | Ambidextrous Thumb/Grip |
| Slide Description | Serrated |
| Sights | Novak Front & Rear |
| Hand | Ambidextrous |
| Series | Commander |
| Material | STAINLESS STEEL |
| Stock Type | Steel Frame / G10 Checkered Gray w/Scallop Grips |
| Stock Material | Stainless Steel |
| Accessories | 1 Mag |
| Barrel Description | National Match |
| Barrel Finish | STAINLESS |
| Barrel Material | Stainless Steel |
| Finish Color | Black |
| Frame Description | Aluminum Frame w/Beavertail |
| Frame Size | Compact |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 3.9 |
| Scope Cover Included | False |
| Overall Length | 7.5" |
| Illuminated Reticle | False |
| Grip Type | G10 Checkered Gray w/Scallop |
| Frame | Alloy Frame |
| Finish Type | Black |
| ATF Type | PISTOL |
| ATF Model | Commander |
| ATF Manufacturer | Colt's PT.F.A. Mfg. Co. |
| Adjustable Objective | False |
| Additional Feature 3 | Black Anodized Frame |
| Additional Feature 2 | Upswept Beavertail Grip Safety |
| Additional Feature 1 | Extended Magwell |
| Model | CCU Officers |
| Muzzle | Plain |






Reviews
There are no reviews yet.