Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 8.40 X 46.20 | |
| Height | 3.5000 | |
| Width | 8.4000 | |
| Length | 46.2000 | |
| CALIBER | .50 CALIBER | |
| ACTION TYPE | BREAK ACTION IN-LINE | |
| WEIGHT | nan | |
| RATE OF TWIST | 1.24″ | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 44.0000 | |
| RECOIL PAD | Y | |
| DRILLED AND TAPPED | Y | |
| SWIVELS INCL | N | |
| STOCK FINISH | CAMOFLAGE | |
| HARDWARE MATERIAL | STEEL | |
| HARDWARE FINISH | COLORED | |
| METAL FINISH | COLORED | |
| SIGHT TYPE | NONE | |
| PATCHBOX | N | |
| TRIGGER TYPE | SINGLE | |
| BARREL TYPE | ROUND, FLUTED | |
| METAL COLOR | SILVER | |
| OTHER FEATURES: | CHROMOLY BARREL, | |
| 1:24 VAPR TWIST BARREL, | ||
| STRIKERFIRE SYSTEM, | ||
| TAC2 TRIGGER, | ||
| HOGUE COMFORT GRIP OVERMOLDING | ||
| DUAL SAFETY SYSTEM, | ||
| RECESSED DE-COCKING BUTTON, | ||
| PREMIUM CERAKOTE FINISH, | ||
| REALTREE EDGE STOCK | ||





Reviews
There are no reviews yet.