Additional information
| UPC | 810027771582 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | CLAR25384 |
| Lens Caps Included | Yes |
| Locking Turrets | No |
| Other Features | 384X288, 50HZ |
| Power | 4 |
| Adjustable Parallax | No |
| Target Turrets | No |
| Optics Type | THERMAL |
| Weight (oz) | 1.5900 |
| Rings Included | No |
| Length (in) | 8.3000 |
| Front Lens (mm) | 50 |
| Finish | BLACK MATTE |
| Controls | Direct |
| Battery Life | Up to 8 hrs |
| Battery Size | Rechargeable Li-ion |
| Diopter Adjustment | -5/+5 |
| Field of View | 10.50 x 7.90/5.30 x 4.0 Degrees |
| Focus Range | 4mm to Infinity/10mm to Infinity |
| Magnification | 2-16x/4.5-36x |
| Objective | 25/50mm |
| Resolution | 384×288, 12 um, 50 Hz |
| Weight | 1.65 lbs |
| Subcategory | Night Vision & Thermal Optics |
| Reticle | Multiple |
| Model | Clarion |
| Color | Black |





Reviews
There are no reviews yet.