Additional information
| UPC | 082442915135 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | J686FM8 |
| Includes IMP Mode Tube | Yes |
| Dimension | 3.35 X 11.35 X 33.40 |
| Caliber/Gauge | 28 Gauge |
| Height | 3.3500 |
| Includes CYL Tube | Yes |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | YES |
| Length | 33.4000 |
| Light Modified | No |
| Max Chamber Size | 2.75" |
| Checkering | YES |
| Barrel Length | 28 |
| Action | Over / Under |
| Color | BI-TONE |
| Finish Type | Blued |
| Montecarlo | No |
| Other Features | INCLUDES CASE |
| Width | 11.3500 |
| Weight | 6.6 |
| Swivel Studs | No |
| Stock Type | FIELD |
| Stock Material | WALNUT |
| Stock Color | WOOD |
| Recoil Pad | Yes |
| Overall Length | 45 |
| Barrel Description | 28" Vent Rib Steelium |
| Weight Range | 6 lbs to 6.99 lbs |
| Trigger | Single Selective |
| Stock Finish Group | Brown |
| Stock Description | Fixed Checkered |
| Sights | Bead Front |
| Receiver Description | Engraved |
| Hand | Right Hand |
| Choke Type | Optima-Choke HP |
| Chamber Size | 2.75" |
| Capacity | 2 |
| Barrel Length Range | 28" to 28.99" |
| Additional Feature 3 | Checkered Schnabel Forend |
| Additional Feature 1 | Low Profile Receiver |
| Additional Feature 2 | New Enhanced Floral Engraving |
| Adjustable Objective | False |
| ATF Manufacturer | Beretta / Beretta USA Corp |
| ATF Model | 686 Silver Pigeon I |
| ATF Type | Shotgun |
| Case | Yes |
| Grip Type | Oil Finished Walnut |
| Drilled and Tapped | False |
| Finish | BLUED |
| Illuminated Reticle | False |
| Product Type | Shotgun |
| Package Height | 3.2 |
| Package Length | 33.1 |
| Package Width | 11.0 |
| Scope Cover Included | False |
| Shipping Weight | 11.9 |
| Sights Type | Fixed Sights |
| Grip Material | Wood Stock Oil Finished Walnut |







Reviews
There are no reviews yet.