| UPC | 029757005984 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PWV1050 |
| Additional Feature 1 | Multi-Coated Lens |
| Additional Feature 2 | Textured Rubber Grips |
| Adjustable Objective | False |
| Dimension | 3.65 X 8.95 X 8.80 |
| Drilled and Tapped | False |
| Field of View (1000 yards) | 341 |
| Finish | Black |
| Finish Type | Black |
| Height | 3.6500 |
| Illuminated Reticle | False |
| Length | 8.8000 |
| Objective | 50 |
| Other features | MULTI-COATED OPTICS,RUBBER |
| Package Height | 3.5 |
| Package Length | 9.5 |
| Package Width | 9.5 |
| Power | 10 |
| Product Type | PORRO PRISM |
| Rubber Armored | Yes |
| Scope Cover Included | False |
| Shipping Weight | 2.5 |
| Size Group | FULL SIZE |
| Weight | 28 |
| Weight (oz) | 28 |
| Width | 8.9500 |
BUSHNELL BINOCULAR POWERVIEW-2 – 10X50 PORRO PRISM BLACK
BUSHNELL BINOCULAR POWERVIEW-2 – 10X50 PORRO PRISM BLACK
$64.95
5 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 029757005984 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PWV1050 |
| Additional Feature 1 | Multi-Coated Lens |
| Additional Feature 2 | Textured Rubber Grips |
| Adjustable Objective | False |
| Dimension | 3.65 X 8.95 X 8.80 |
| Drilled and Tapped | False |
| Field of View (1000 yards) | 341 |
| Finish | Black |
| Finish Type | Black |
| Height | 3.6500 |
| Illuminated Reticle | False |
| Length | 8.8000 |
| Objective | 50 |
| Other features | MULTI-COATED OPTICS,RUBBER |
| Package Height | 3.5 |
| Package Length | 9.5 |
| Package Width | 9.5 |
| Power | 10 |
| Product Type | PORRO PRISM |
| Rubber Armored | Yes |
| Scope Cover Included | False |
| Shipping Weight | 2.5 |
| Size Group | FULL SIZE |
| Weight | 28 |
| Weight (oz) | 28 |
| Width | 8.9500 |
Reviews
There are no reviews yet.










Reviews
There are no reviews yet.