Additional information
| UPC | 762344713243 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 283TSS9 |
| Dimension | 0.90 X 2.95 X 3.10 |
| Boxes Per Case | 10 |
| DRAM | 1350 FPS. |
| Caliber/Gauge | 28 Gauge |
| Height | 0.9000 |
| Length | 3.1000 |
| Length (in) | 3 |
| Ounces | 1-1/16 |
| Units per Box | 5 |
| Cost per Round | 7.80 |
| Shot Material | NON-TOXIC |
| Shot Size | #9 |
| Width | 2.9500 |
| Muzzle Velocity (fps) | 1350 fps |





Reviews
There are no reviews yet.