Additional information
| UPC | 090255245318 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 24531 |
| Height | 3.4500 |
| Dimension | 3.45 X 4.80 X 6.20 |
| Diameter | .243 |
| Bullets per Box | 100 |
| Grains | 110 |
| Bullet Type | JSP-BT |
| Boxes Per Case | 10 |
| Width | 4.8000 |
| Length | 6.2000 |
| Jacketed | Yes |
| Quantity | 100 Per Box |
| Bullet Caliber | 6mm |
| Jacket Material | Copper |
| Core Material | Lead |
| Coefficient | .304 |
| Bullet Tip Material | Aluminum |
| Bullet Diameter | .243 |
| Sectional Density | .266 |
| Weight | 110 gr |
| Subcategory | Bullets |
| Units per Case | 1000 |
| Units per Box | 100 |
| Product Type | A-Tip Match |
| Model | A-Tip Match |
| Material | Lead and Copper |
| Caliber/Gauge | 243 Caliber |





Reviews
There are no reviews yet.