Additional information
| UPC | 090255263336 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 26333 |
| Length | 4.2500 |
| Width | 3.6000 |
| Jacketed | Yes |
| Height | 2.3000 |
| Dimension | 2.30 X 3.60 X 4.25 |
| Diameter | .264 |
| Bullets per Box | 100 |
| Grains | 147 |
| Bullet Type | ELD-MATCH |
| Boxes Per Case | 15 |
| Bullet Caliber | 6.5mm |
| Bullet Coating | Copper |
| Bullet Diameter | .264 |
| Bullet Tip Material | Polymer |
| Coefficient | .697 |
| Cannelure | No |
| Core Material | Lead |
| Jacket Material | AMP |
| Quantity | 100 Per Box |
| Sectional Density | .301 |
| Weight | 147 gr |
| Model | ELD-M |
| Subcategory | Bullets |
| Product Type | ELD Match |
| Units per Box | 100 |
| Units per Case | 1500 |
| Material | Lead and Copper |
| Caliber/Gauge | 6.5MM |





Reviews
There are no reviews yet.