Additional information
| UPC | 090255224580 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 2458 |
| Width | 2.3000 |
| Other Features | 6mm CALIBER, |
| Length | 4.1500 |
| Boxes Per Case | 25 |
| Bullet Type | BOAT TAIL HOLLO |
| Grains | 105 |
| Bullets per Box | 100 |
| Diameter | .243 |
| Dimension | 2.15 X 2.30 X 4.15 |
| Height | 2.1500 |
| Jacketed | Yes |
| Weight | 105 gr |
| Sectional Density | .254 |
| Quantity | 100 Per Box |
| Jacket Material | Copper |
| Core Material | Lead |
| Coefficient | .530 |
| Cannelure | No |
| Bullet Tip Material | Lead |
| Bullet Diameter | .243 |
| Bullet Coating | Copper |
| Bullet Caliber | 6mm |
| Units per Case | 2500 |
| Units per Box | 100 |
| Caliber/Gauge | 243 Caliber |
| Material | Lead and Copper |
| Model | Match |
| Subcategory | Bullets |
| Product Type | Match |





Reviews
There are no reviews yet.