Additional information
| Application | Home Defense |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | Full Metal Jacket |
| Caliber/Gauge | .45 ACP |
| Case Material | Brass |
| Cost per Round | 0.52 |
| Grains | 230 gr |
| Manufacturer | |
| Manufacturer Part Number | PPH45F |
| Model | Pistol |
| Muzzle Energy | 357 ft lbs |
| Muzzle Velocity (fps) | 836 fps |
| Product Type | Full Metal Jacket |
| Subcategory | Handgun Ammunition |
| Units per Box | 50 |
| Units per Case | 500 |
| UPC | 8605003813170 |





Reviews
There are no reviews yet.