Description
FEATURES
-Caliber: 7mm .284 Caliber (.284)
-197 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .349
Ballistic Coefficients and Velocity Ranges
0.780 @ 2300 fps and above
0.765 between 1550 fps and 2300 fps
0.711 @ 1550 fps and below
THIS BULLET REQUIRES A BARREL TWIST RATE OF 1×7.5″ OR FASTER.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.20 X 2.55 X 3.55 | |
| Height | 2.2000 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .284 | |
| BULLET WEIGHT IN GRAINS | 197 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |






Reviews
There are no reviews yet.