Additional information
| UPC | 092763015704 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 1570 |
| Diameter | .243 |
| Width | 2.6000 |
| Other Features | MATCHKING SERIES |
| Length | 3.6000 |
| Jacketed | Yes |
| Height | 1.2500 |
| Dimension | 1.25 X 2.60 X 3.60 |
| Bullets per Box | 100 |
| Grains | 107 |
| Bullet Type | JHP-BOAT TAIL |
| Boxes Per Case | 5 |
| Jacket Material | Copper |
| Quantity | 100 Per Box |
| Sectional Density | .259 |
| Weight | 107 gr |
| Core Material | Lead |
| Cannelure | No |
| Bullet Tip Material | Hollow Point |
| Bullet Caliber | 6mm |
| Bullet Diameter | .243 |
| Units per Box | 100 |
| Product Type | Boat Tail Hollow Point |
| Subcategory | Bullets |
| Model | MatchKing |
| Material | Lead and Copper |
| Caliber/Gauge | 6mm |





Reviews
There are no reviews yet.