Additional information
| UPC | 798681719983 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 365XF-9-BFO-RS |
| Ambidextrous Safety | No |
| Barrel Length | 4.3000 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Caliber/Gauge | 9mm |
| Dimension | 3.25 X 9.70 X 13.50 |
| Drilled and Tapped | No |
| Finish | NITRON |
| Frame Color | Black |
| Frame Material | Stainless Steel |
| Grip Material | POLYMER |
| Height | 3.2500 |
| Length | 13.5000 |
| Capacity | 21 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Number of Magazines | 3 |
| Optic Footprint | SHIELD/RMSc |
| Other Features | LXG GRIP MODULE,FIBER OPTIC |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | FIBER OPTIC |
| Weight | 23 |
| Weight (oz) | 23 |
| Width | 9.7000 |
| Illuminated Reticle | False |
| Package Length | 13.0 |
| Package Height | 3.0 |
| Overall Length | 7.2" |
| Slide Material | Stainless Steel |
| Grip Type | Laser Stippled X-Grip |
| Frame | Polymer Frame |
| Finish Type | Black |
| Additional Feature 3 | Romeo-RS Compact 3MOA |
| Shipping Weight | 3.2 |
| Scope Cover Included | False |
| Package Width | 10.0 |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P365 |
| ATF Type | PISTOL |
| Sights | FS: F.O. | RS: Black Serrated |
| Additional Feature 2 | Aggressive Serrated Slide |
| Product Type | Semi-Auto Pistol |
| Additional Feature 1 | M1913 Rail |
| Stock Material | Polymer |
| Muzzle | Non-Threaded |
| Model | P365 Fuse |





Reviews
There are no reviews yet.