Additional information
| UPC | 747115458721 | 
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 3WRX2306SR4B | 
| Dimension | 3.25 X 6.70 X 48.65 | 
| Stock Material | SYNTHETIC | 
| Hinged Floorplate | No | 
| Length | 48.6500 | 
| Capacity | 5 | 
| Color | Black | 
| Finish Type | CERAKOTE | 
| Other Features | SKIP FLUTING,ADJ LOP 13.5" – | 
| Overall Length | 41.7500 | 
| Rate of Twist | 1:10" | 
| Recoil Pad | Yes | 
| Sights | No | 
| Stock Color | MULTI-COLOR | 
| Swivel Studs | YES | 
| Action | Bolt Action | 
| ATF Type | SPORTING RIFLE | 
| Weight (lbs) | 7.4 | 
| Width | 6.7000 | 
| Height | 3.2500 | 
| Detachable Magazine | Yes | 
| Checkering | No | 
| Barrel Length | 26 | 
| Caliber/Gauge | .30-06 SPRINGFIELD | 
| Additional Feature 1 | Magpul AICS Bottom Metal & Mag | 
| Additional Feature 2 | TriggerTech Trigger | 
| Additional Feature 3 | Rem 700 Compatible|8-40 Screws | 
| Adjustable Objective | False | 
| ATF Manufacturer | WEATHERBY | 
| ATF Model | 307 | 
| Drilled and Tapped | True | 
| Weight | 7.5 lbs. | 
| Product Type | Rifle | 
| Finish | Graphite Black Cerakote | 
| Package Length | 49.0 | 
| Grip Type | Green/Grey/Black Adj. Stock | 
| Illuminated Reticle | False | 
| Number of Magazines | 1 5 rd. AICS | 
| NFA Thread Pattern | 1/2×28 | 
| Package Height | 2.7 | 
| Package Width | 6.6 | 
| Grip Material | Synthetic Stock Green/Grey/Black Adj. Stock | 
| Scope Cover Included | False | 
| Shipping Weight | 9.15 | 
| Special | Threaded Barrel | 
 
				





Reviews
There are no reviews yet.