Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.00 X 2.70 X 8.85 | |
| Height | 1.0000 | |
| Width | 2.7000 | |
| Length | 8.8500 | |
| STYLE | WEAVER | |
| APPLICATION | SAVAGE | |
| FINISH | BLACK MATTE | |
| MATERIAL | ALUMINUM | |
| TYPE OF RINGS NEEDED | WEAVER STYLE | |
| RINGS INCLUDED | N | |
WEAVER BASE MULTI-SLOT – SAVAGE 110 SA (8-40) MATTE
$30.99
33 in stock
Purchase & earn 2 points!| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.00 X 2.70 X 8.85 | |
| Height | 1.0000 | |
| Width | 2.7000 | |
| Length | 8.8500 | |
| STYLE | WEAVER | |
| APPLICATION | SAVAGE | |
| FINISH | BLACK MATTE | |
| MATERIAL | ALUMINUM | |
| TYPE OF RINGS NEEDED | WEAVER STYLE | |
| RINGS INCLUDED | N | |
| UPC | 604544647747 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 48343 |
| Width | 2.7000 |
| Type of Rings Needed | WEAVER STYLE |
| Style | WEAVER |
| Rings Included | No |
| Material | ALUMINUM |
| Length | 8.8500 |
| Height | 1 |
| Finish | BLACK MATTE |
| Dimension | 1.00 X 2.70 X 8.85 |
| Application | SAVAGE |
| Gun Type | Rifle |
| Pieces | 1 |
| Mount Type | To Receiver |
| Model | Multi-Slot Base |
| Package Length | 11.0 |
| Package Width | 3.5 |
| Scope Cover Included | No |
| Shipping Weight | 0.1 |
| Product Type | Accessory-Rings/Mounts/Bases |
| Package Height | 0.5 |
| Additional Feature 1 | Savage 110 8-40 |
| Additional Feature 2 | Short Action |
| Adjustable Objective | No |
| Drilled and Tapped | No |
| Finish Type | Black |
| Illuminated Reticle | No |




Reviews
There are no reviews yet.