Additional information
| Boxes Per Case | 10 |
|---|---|
| Caliber/Gauge | 20 Gauge |
| Cost per Round | 1.84 |
| Dimension | 2.90 X 3.60 X 3.75 |
| DRAM | MAG |
| Height | 2.9000 |
| Length | 3.7500 |
| Length (in) | 3 |
| Manufacturer | |
| Manufacturer Part Number | LCDS2039 |
| Other Features | SHOT SIZE STEEL 2.5 TUNGSTEN 9 |
| Ounces | 1 |
| Shot Material | NON-TOXIC |
| Shot Size | 2.5 & 9 |
| Units per Box | 25 |
| UPC | 020892029330 |
| Width | 3.6000 |





Reviews
There are no reviews yet.