| UPC | 043125444434 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | CR4443SGZC |
| Action | Break Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22" |
| Caliber/Gauge | .450 Bushmaster |
| Capacity | 0 |
| Checkering | No |
| Color | Bronze |
| Detachable Magazine | No |
| Dimension | 3.00 X 7.95 X 43.90 |
| Finish Type | CERAKOTE |
| Height | 3 |
| Hinged Floorplate | No |
| Length | 43.9000 |
| Other features | FLUTED BARREL,11/16X24 MUZZLE |
| Overall Length | 0 |
| Rate of Twist | 1:24" |
| Recoil Pad | Yes |
| Sights | No |
| Stock Color | CAMOFLAGE |
| Stock Material | Synthetic |
| Swivel Studs | Yes |
| Weight | 7.8 |
| Weight (lbs) | 7.8 |
| Width | 7.9500 |
CVA SCOUT TD V3 450BM 22″ – BRONZE/REALTREE EXCAPE
CVA SCOUT TD V3 450BM 22″ – BRONZE/REALTREE EXCAPE
$504.99
45 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 043125444434 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | CR4443SGZC |
| Action | Break Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22" |
| Caliber/Gauge | .450 Bushmaster |
| Capacity | 0 |
| Checkering | No |
| Color | Bronze |
| Detachable Magazine | No |
| Dimension | 3.00 X 7.95 X 43.90 |
| Finish Type | CERAKOTE |
| Height | 3 |
| Hinged Floorplate | No |
| Length | 43.9000 |
| Other features | FLUTED BARREL,11/16X24 MUZZLE |
| Overall Length | 0 |
| Rate of Twist | 1:24" |
| Recoil Pad | Yes |
| Sights | No |
| Stock Color | CAMOFLAGE |
| Stock Material | Synthetic |
| Swivel Studs | Yes |
| Weight | 7.8 |
| Weight (lbs) | 7.8 |
| Width | 7.9500 |
Reviews
There are no reviews yet.










Reviews
There are no reviews yet.