Additional information
UPC | 604544646702 |
---|---|
Manufacturer | |
Manufacturer Part Number | P10HST1S |
Grains | 200 gr |
Units per Box | 20 |
Cost per Round | 1.85 |
Muzzle Velocity (fps) | 1130 fps |
Muzzle Energy | 567 ft lbs |
Case Material | Nickel-Plated Brass |
Caliber/Gauge | 10mm |
Bullet Type | HST Jacketed Hollow Point |
Boxes Per Case | 10 |
Application | Home Defense |
Description | Hollow Point |
Model | Premium Defense |
Subcategory | Handgun Ammunition |
Product Type | Hollow Point |
Units per Case | 200 |
Reviews
There are no reviews yet.