| UPC | 8605003812111 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PPM2232 |
| Application | Target Shooting |
| Boxes Per Case | 50 |
| Bullet Type | Hollow Point Boat Tail |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Grains | 75Gr |
| Model | Match |
| Muzzle Energy | 1232 ft lbs |
| Muzzle Velocity (fps) | 2720 fps |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 0.6188 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 1000 |
| Weight | 0.6188 |
| Cost per Round | 0.85 |
PPU .223 REM MATCH 75GR HPBT 20/1000
PPU .223 REM MATCH 75GR HPBT 20/1000
$16.99
224 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 8605003812111 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PPM2232 |
| Application | Target Shooting |
| Boxes Per Case | 50 |
| Bullet Type | Hollow Point Boat Tail |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Grains | 75Gr |
| Model | Match |
| Muzzle Energy | 1232 ft lbs |
| Muzzle Velocity (fps) | 2720 fps |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 0.6188 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 1000 |
| Weight | 0.6188 |
| Cost per Round | 0.85 |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.