| UPC | 736676320103 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32010 |
| Action | Semi-Auto |
| Barrel Length | 18.5" |
| Barrel Length Range | 18" to 18.99" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Color | Black, Silver |
| Finish | Matte Stainless |
| Material | STAINLESS STEEL |
| Model | 10/22 |
| Number of Magazines | 1 10 rd. |
| Overall Length | 36.50" |
| Rate of Twist | 1:16" RH |
| Safety | Crossbolt |
| Shipping Weight | 7.4 |
| Sights | FS: Gold Bead | RS: Adjustable |
| Stock Description | Fixed |
| Stock Finish Group | Black |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Trigger | Ruger BX |
| Weight | 4.60 lbs |
| Weight Range | 4 lbs to 4.99 lbs |
RUGER 10/22 TAKE DOWN 22LR RIFLE 18.5″ STAINLESS, BLACK SYNTHETIC STOCK, BX-TRIGGER 1-10RD
RUGER 10/22 TAKE DOWN 22LR RIFLE 18.5″ STAINLESS, BLACK SYNTHETIC STOCK, BX-TRIGGER 1-10RD
$375.99
46 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 736676320103 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32010 |
| Action | Semi-Auto |
| Barrel Length | 18.5" |
| Barrel Length Range | 18" to 18.99" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Color | Black, Silver |
| Finish | Matte Stainless |
| Material | STAINLESS STEEL |
| Model | 10/22 |
| Number of Magazines | 1 10 rd. |
| Overall Length | 36.50" |
| Rate of Twist | 1:16" RH |
| Safety | Crossbolt |
| Shipping Weight | 7.4 |
| Sights | FS: Gold Bead | RS: Adjustable |
| Stock Description | Fixed |
| Stock Finish Group | Black |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Trigger | Ruger BX |
| Weight | 4.60 lbs |
| Weight Range | 4 lbs to 4.99 lbs |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.