| UPC | 798681712892 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 320XF-9-MAXM |
| Action | Striker Fired |
| Additional Feature 1 | X-Series Flat Blade Trigger |
| Additional Feature 2 | Max Michel Wraptor Grip |
| Additional Feature 3 | Picatinny Rail |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P320 |
| ATF Type | Pistol |
| Barrel Length | 3.9" |
| Caliber/Gauge | 9mm |
| Capacity | 21 + 1 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Finish | Matte Black DLC |
| Grip Material | Black XSeries |
| Grip Type | Black Fullsize X-Series |
| Illuminated Reticle | False |
| Length | 8.3'' |
| Model | P320 |
| Muzzle | Compensator |
| Number of Magazines | 3 21 rd. Steel |
| Overall Length | 8.3" |
| Package Height | 3.0 |
| Package Length | 13.0 |
| Package Width | 10.0 |
| Product Type | Semi-Auto Pistol |
| Scope Cover Included | False |
| Shipping Weight | 4.093 |
| Sights | XRay3 Day | Night Sights |
| Sights Type | Night Sights |
| Slide Description | Optic Cut/Ported/Serrated |
| Stock Material | Polymer |
| Weight | 4.093 |
| Color | Black |
| Frame Color | BLACK |
| Frame Material | Stainless Steel |
| Weight (oz) | 33.2000 |
| Accessories | 3 Magazines |
| Ambidextrous Safety | No |
| Dimension | 3.15 X 9.65 X 13.50 |
| Height | 3.1500 |
| Magazine Included | 3 x 21-Round |
| Material | Alloy |
| Optic Footprint | ROMEO 1 |
| Other features | MEDIUM FULL-SIZE GRIP MODULE, |
| Size | Full Size |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Subcategory | Pistols – Polymer Frame |
| Width | 9.6500 |
SIG P320 OFF DUTY 9MM 3.9″ – XRAY3 (3)21RD HOGUE GRIP POLY
SIG P320 OFF DUTY 9MM 3.9″ – XRAY3 (3)21RD HOGUE GRIP POLY
$762.99
42 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 798681712892 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 320XF-9-MAXM |
| Action | Striker Fired |
| Additional Feature 1 | X-Series Flat Blade Trigger |
| Additional Feature 2 | Max Michel Wraptor Grip |
| Additional Feature 3 | Picatinny Rail |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P320 |
| ATF Type | Pistol |
| Barrel Length | 3.9" |
| Caliber/Gauge | 9mm |
| Capacity | 21 + 1 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Finish | Matte Black DLC |
| Grip Material | Black XSeries |
| Grip Type | Black Fullsize X-Series |
| Illuminated Reticle | False |
| Length | 8.3'' |
| Model | P320 |
| Muzzle | Compensator |
| Number of Magazines | 3 21 rd. Steel |
| Overall Length | 8.3" |
| Package Height | 3.0 |
| Package Length | 13.0 |
| Package Width | 10.0 |
| Product Type | Semi-Auto Pistol |
| Scope Cover Included | False |
| Shipping Weight | 4.093 |
| Sights | XRay3 Day | Night Sights |
| Sights Type | Night Sights |
| Slide Description | Optic Cut/Ported/Serrated |
| Stock Material | Polymer |
| Weight | 4.093 |
| Color | Black |
| Frame Color | BLACK |
| Frame Material | Stainless Steel |
| Weight (oz) | 33.2000 |
| Accessories | 3 Magazines |
| Ambidextrous Safety | No |
| Dimension | 3.15 X 9.65 X 13.50 |
| Height | 3.1500 |
| Magazine Included | 3 x 21-Round |
| Material | Alloy |
| Optic Footprint | ROMEO 1 |
| Other features | MEDIUM FULL-SIZE GRIP MODULE, |
| Size | Full Size |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Subcategory | Pistols – Polymer Frame |
| Width | 9.6500 |
Reviews
There are no reviews yet.









Reviews
There are no reviews yet.