Additional information
| UPC | 716104006816 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | C81GP2 |
| Handle Description | Black |
| Blade Length | 3.42" |
| Blade Material | CPM S45VN SS |
| Blade Type | Drop Point |
| Closed Length | 4.82" |
| Edge | Plain |
| Overall Length | 8.24" |
| Open Type | Thumb Slot |
| Product Type | Folder |
| Weight | 3.90 oz |
| Subcategory | Folding Knives |
| Size | 3.42" |
| Material | CPM-S45V |
| Model | Para Military 2 |
| Handle Color | Black |
| Color | Silver |





Reviews
There are no reviews yet.