| UPC | 879971001053 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | XRA2-MB |
| Action | Semi-Auto |
| Caliber/Gauge | .22 LR |
| Color | Black |
| Dimension | 3.30 X 3.30 X 11.45 |
| Finish Type | COLORED |
| Height | 3.3000 |
| Length | 11.4500 |
| Model | X-Ring VR |
| Other features | MATTE BLACK ACTION, |
| Shipping Weight | 1.3 |
| Stock Description | Magpul X-22 Backpacker |
| Stock Finish | NONE |
| Stock Finish Group | Brown |
| Stock Material | NONE |
| Subcategory | Lower Receivers |
| Trigger | Tactical Solutions XRT |
| Weight | 0 |
| Width | 3.3000 |
TACSOL RECEIVER X-RING VR – 10/22 MATTE GEN 2 BLACK
TACSOL RECEIVER X-RING VR – 10/22 MATTE GEN 2 BLACK
$531.00
2 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 879971001053 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | XRA2-MB |
| Action | Semi-Auto |
| Caliber/Gauge | .22 LR |
| Color | Black |
| Dimension | 3.30 X 3.30 X 11.45 |
| Finish Type | COLORED |
| Height | 3.3000 |
| Length | 11.4500 |
| Model | X-Ring VR |
| Other features | MATTE BLACK ACTION, |
| Shipping Weight | 1.3 |
| Stock Description | Magpul X-22 Backpacker |
| Stock Finish | NONE |
| Stock Finish Group | Brown |
| Stock Material | NONE |
| Subcategory | Lower Receivers |
| Trigger | Tactical Solutions XRT |
| Weight | 0 |
| Width | 3.3000 |
Reviews
There are no reviews yet.










Reviews
There are no reviews yet.