| UPC | 020892224469 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SUP45 |
| Application | Target Shooting |
| Boxes Per Case | 10 |
| Bullet Type | Encapsulated Full Metal Jacket |
| Caliber/Gauge | .45 ACP |
| Case Material | Brass |
| Dimension | 1.55 X 3.35 X 6.30 |
| Firearm Type | CENTERFIRE |
| Grains | 230Gr |
| Height | 1.6500 |
| Length | 6.4000 |
| Model | Super Suppressed |
| Muzzle Energy | 369 ft lbs |
| Muzzle Velocity (fps) | 850 fps |
| Product Type | Full Metal Jacket |
| Rating | Subsonic |
| Reloadable | Yes |
| Series | Target |
| Shipping Weight | 2.37 |
| Subcategory | Handgun Ammunition |
| Units per Box | 50 |
| Units per Case | 500 |
| Weight | 2.35 |
| Width | 3.3000 |
| Cost per Round | 0.56 |
WIN SPR SUP 45ACP 230GR FMJ 50/500
WIN SPR SUP 45ACP 230GR FMJ 50/500
$27.99
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 020892224469 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SUP45 |
| Application | Target Shooting |
| Boxes Per Case | 10 |
| Bullet Type | Encapsulated Full Metal Jacket |
| Caliber/Gauge | .45 ACP |
| Case Material | Brass |
| Dimension | 1.55 X 3.35 X 6.30 |
| Firearm Type | CENTERFIRE |
| Grains | 230Gr |
| Height | 1.6500 |
| Length | 6.4000 |
| Model | Super Suppressed |
| Muzzle Energy | 369 ft lbs |
| Muzzle Velocity (fps) | 850 fps |
| Product Type | Full Metal Jacket |
| Rating | Subsonic |
| Reloadable | Yes |
| Series | Target |
| Shipping Weight | 2.37 |
| Subcategory | Handgun Ammunition |
| Units per Box | 50 |
| Units per Case | 500 |
| Weight | 2.35 |
| Width | 3.3000 |
| Cost per Round | 0.56 |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.